Market context
Hong Kong as the Pearl River Delta Gateway
Hong Kong remains one of the world's most dynamic international logistics hubs and maritime gateways, handling over 14 million TEUs of containerized ocean cargo and 4.5 million metric tons of air freight annually.
Hong Kong Trade Briefing
Operating as a free port with no customs tariffs on general merchandise, Hong Kong serves as the vital consolidation, transshipment, and air cargo injection hub for the entire Greater Bay Area (GBA), including manufacturing centers in Shenzhen, Dongguan, Guangzhou, and Foshan. Navigating cross-border trade between Mainland China and global destination markets requires working with a verified Hong Kong freight forwarder.
Featured partner
Featured Flagship Partner: Super International Shipping
SUPER INTERNATIONAL SHIPPING (SIS) - FEATURED LOGISTICS PROVIDER
Headquarters: 10/F Sterling Centre, 11 Cheung Yue Street, Lai Chi Kok, Kowloon, Hong Kong
Direct Line: (852) 6104-2752 | Email: info@super-freight.com
- ✓Class A NVOCC & FMC-Licensed OperationsDirect contracted vessel space across major ocean alliances (Gemini, Ocean Alliance, Premier Alliance).
- ✓Cross-Border China-HK Drayage FleetDedicated fleet of bonded cross-border trucks offering daily shuttle service between Pearl River Delta factories and HKIA/Kwai Tsing hubs.
- ✓Turnkey DDP & Amazon FBA LogisticsPre-cleared US Section 301 and EU ICS2 customs brokerage, origin FNSKU prep, and direct fulfillment center injection.
- ✓100% Pre-Cleared TDEC ComplianceIn-house electronic trade declaration handling under Cap. 60E rules.
Districts
Hong Kong Logistics Geography & Commercial Districts
Understanding where freight forwarders operate in Hong Kong helps streamline physical cargo drop-offs, warehouse inspections, and drayage routing:
1. Kwai Chung & Tsuen Wan
Port & Container Terminal Corridor
Kwai Tsing Container Terminals (Berths 1-9) · Major Logistics Parks: TML Tower, Modern Terminals, ATL Centre
2. Kwun Tong, Lai Chi Kok & Kowloon Bay
Air Freight & Corporate Hubs
High-density freight forwarder corporate offices & CFS staging · Key Centers: Sterling Centre, Trade Square, Telford House
3. Tsing Yi & Tuen Mun
Air Cargo Hubs & Heavy Distribution
Proximity to Hong Kong International Airport (HKG) · Facilities: Asia Logistics Hub - SF Centre, Tuen Mun Distribution
4. Sheung Wan & Central
Maritime Agencies & Ship Brokers
Head offices for ocean carrier agencies, ship owners, and banks
Accreditation
Directory Accreditation Standards: HAFFA, IATA, FIATA & FMC
When selecting a freight forwarder from the directory below, verify their statutory licenses and industry accreditations:
HAFFA Member
Hongkong Association of Freight Forwarding and Logistics membership enforcing standard trading conditions and industry best practice.
IATA / FIATA Approved
Certified dangerous goods (Class 9) and air cargo handling capability under international air and freight association standards.
FMC / MOT NVOCC
Licensed to issue legal House Bills of Lading (HBL) as a Non-Vessel Operating Common Carrier.
Directory
Complete Hong Kong Freight Forwarders Directory (Verified Contacts)
The following structured directory lists active freight forwarders, logistics brokers, and shipping agents operating across Hong Kong:
| Company Name | Registered Office Address | Telephone / Email |
|---|---|---|
| Super International Shipping (Featured) | 10/F Sterling Centre, 11 Cheung Yue Street, Lai Chi Kok, Kowloon | Tel: (852) 6104-2752 | info@super-freight.com |
| A & G Logistics Limited | Unit C, 10/F, Block 2, Kwai Tak Industrial Centre, 15-33 Kwai Tak Street, Kwai Chung, N.T. | Tel: (852) 2758-9220 | alan@anghk.com |
| Alpha Logistics (HK) Ltd | 9/F & 15/F Tai Hing Industrial Building, 3 Tsing Yeung Circuit, Tuen Mun, N.T. | Tel: (852) 2280-7600 | info@alphalogisticshk.com |
| A.R.T. Logistics | Unit 4616-4617, 46/F Tower 1, Metroplaza 223, Hing Fong Road, Kwai Chung, N.T. | Tel: (852) 2619-9317 | kito.ho@art-businessgroup.com |
| ADL Express Limited | B1, G/F Gee Chang Industrial Building, 108 Lok Shan Road, Tokwawan, Kowloon | Tel: (852) 2363-4281 | henry@adlexpress.com |
| AEL-Berkman Forwarding (H.K.) Limited | Unit 1402, 14/F Benson Tower, No. 74 Hung To Road, Kwun Tong, Kowloon | Tel: (852) 2541-9515 | bonny@hk.aelbkm.com |
| Ahlers Bridge Hong Kong Ltd. | Unit 2201-2202, Java Road 108 Commercial Centre, 108 Java Road, North Point | Tel: (852) 2511-9650 | info@hk.ahlers.com |
| Anderson Global Logistics Ltd | Unit C1, 35/F TML Tower, 3 Hoi Shing Road, Tsuen Wan, New Territories | Tel: (852) 3151-5400 | enquiry@anderson-agl.com |
| Baosen Suntop Logistics Co Ltd | Unit 1205, 12/F Sino Plaza, 255 Gloucester Road, Causeway Bay | Tel: (852) 2668-8618 | eric@baosencn.cn |
| BEL International Logistics Limited | 8/F Mita Centre, 552-566 Castle Peak Road, Kwai Chung, N.T. | Tel: (852) 2796-0118 | info@bel-intl.com |
| Ben Line Agencies | 15th Floor, Tung Wai Commercial Building, 111 Gloucester Road, Wanchai | Tel: (852) 2893-4307 | mngt@benline.com.hk |
| C H Robinson Worldwide (HK) Ltd | Room 1208, Tower 1 Ever Gain Plaza, 88 Container Port Road, Kwai Chung, N.T. | Tel: (852) 3113-4268 | Kelvin.chan@chrobinson.com |
| Cargo-partner Logistics Limited | Unit 1201-1210, 12/F, Trade Square, 681 Cheung Sha Wan Road, Kowloon | Tel: (852) 2110-6610 | brutus.tang@cargo-partner.com |
| Central Oceans Asia Ltd. | Unit A&B, 15/F Chinaweal Centre, No. 414-424 Jaffe Road, Wan Chai | Tel: (852) 2892-9200 | hongkong@centraloceans.com |
| China Travel (Cargo) Logistics Centre Ltd | No. 1 Cheong Tung Road, Hunghom, Kowloon | Tel: (852) 2534-9243 | luna@hklogistics.com |
| CL Consolidators Services Ltd | Unit 1801-02, 29 Austin Road, Tsim Sha Tsui, Kowloon | Tel: (852) 2311-8836 | clhkg@cl-consolidators.com |
| DCH Logistics Company Ltd. | 67-73 Fuk Hi Street, Yuen Long Industrial Estate, Yuen Long, N.T. | Tel: (852) 3966-2228 | achow@dchlogistics.com.hk |
| Eagle Global Logistics Ltd. | Unit 902, 9/F Harrington Building, 36-50 Wang Wo Tsai Street, Tsuen Wan | Tel: (852) 2614-6014 | enquiry@eagleglobal-logistics.com |
| EastLink | 812B, 8th Floor Hong Kong Plaza, 181-191 Connaught Road West | Tel: (852) 2555-0373 | shipping@eastlinkgl.com |
| Elite Logistics (HK) Ltd. | Room 2502 Fook Yip Building, No. 53-57 Kwai Fung Crescent, Kwai Chung, N.T. | Tel: (852) 2375-1887 | elite@elitelogistics.com.hk |
| Fast-Link Express Limited | Unit 07, 1/F Block B, Sun Fung Centre, 88 Kwok Shui Road, Tsuen Wan, N.T. | Tel: (852) 2755-0368 | info@fastlink-hk.com |
| Ferguson International Freight Forwarders | Unit C1, 35/F TML Tower, 3 Hoi Shing Road, Tsuen Wan, New Territories | Tel: (852) 3151-5566 | enquiry@ferguson-international.com |
| Fiege Ltd | Unit B 20/F, 78 Hung To Road, Kwun Tong, Kowloon | Tel: (852) 2892-0668 | contact@fiege.com |
| Flamely Shipping Ltd | Room 401, Cheong Tai Commercial Building, 60-66 Wing Lok Street, Sheung Wan | Tel: (852) 2180-8585 | flamely@flamely.com.hk |
| Full Speed Maritime Ltd. | 10/F, Tern Centre, Tower I, 237 Queen's Road Central | Tel: (852) 2542-2323 | fullspeed@fullspeed.com.hk |
| Future Sky Logistics Limited | Room 1002, 10/F Block A, Hoi Luen Industrial Centre, No. 55 Hoi Yuen Road, Kwun Tong | Tel: (852) 3499-9027 | patrickyeung@futureskyhkg.com |
| Global Net International Logistics Co Ltd | Unit 03, 5/F Texwood Plaza, 6 How Ming Street, Kwun Tong, Kowloon | Tel: (852) 2950-0353 | mktg@globalnet.com.hk |
| Gulf Agency Company (Hong Kong) Ltd. | Units 05-07, Level 23, Millennium City 6, 392 Kwun Tong Road, Kowloon | Tel: (852) 2723-6306 | hongkong@gacworld.com |
| Hankyu Hanshin Express (HK) Ltd | Flat 1, 12/F Asia Logistics Hub - SF Centre, 36 Tsing Yi Hong Wan Road, Tsing Yi, N.T. | Tel: (852) 3746-1111 | sales@hk.hh-express.com |
| Hansen Exhibition Forwarding Ltd. | Unit 13, 13/F New Commerce Centre, 19 On Sum Street, Siu Lek Yuen, New Territories | Tel: (852) 2367-2303 | info@hansenhk.com |
| Hosanna Logistics Ltd. | 7/F Shiu Fung Hong Building, 239-241 Wing Lok Street, Sheung Wan | Tel: (852) 2723-5188 | info@hosanna-logistics.com.hk |
| IFL Shipping (HK) Ltd | Unit 702, New Venture Centre, 18 Lam Tin Street, Kwai Chung, New Territories | Tel: (852) 2331-4210 | inquiry@ifl.com.hk |
| Janco International Freight Ltd. | Room 1608, 16/F Tower A, Manulife Financial Centre, 223 Wai Yip Street, Kwun Tong, Kowloon | Tel: (852) 2575-7883 | hkg@jancofreight.com |
| K Line Logistics (Hong Kong) Ltd | Unit 04-06, 17/F, 909 Cheung Sha Wan Road, Cheung Sha Wan, Kowloon | Tel: (852) 2727-9101 | felixkwok@hk.klinelogistics.com |
| Kerry Logistics Network | 16/F, Kerry Cargo Centre, 55 Wing Kei Road, Kwai Chung | Tel: (852) 2410-3600 | Heidi.hy.chow@kln.com |
| Kesco SCM (HK) Limited | 11/F China United Plaza, 1008 Tai Nan West Street, Cheung Sha Wan, Kowloon | Tel: (852) 2759-6921 | kesco@kescohkg.com |
| Kingsway Logistics Company Limited | Flat F, 10/F, Block 1, Golden Dragon Industrial Centre, No. 152-160 Tai Lin Pai Road, Kwai Chung, N.T. | Tel: (852) 3679-3355 | sales@kw-log.com |
| Logwin Air & Ocean Far East Ltd. | Suite 2708, 27/F Skyline Tower, 39 Wang Kwong Road, Kowloon Bay | Tel: (852) 2827-8318 | friendly.yuen@logwin-logistics.com |
| Marina Container Lines (HK) Ltd | 5/F Tung Hip Commercial Building, 244-252 Des Voeux Road, Central | Tel: (852) 2314-5888 | ericmswong@mclhkg.com.hk |
| MC Express International (HK) Ltd | Flat J 9/F, Kwai Shun Industrial Centre, 51-63 Container Port Road, Kwai Chung, N.T. | Tel: (852) 3590-5330 | cs@mcexpress.com.hk |
| Oriental Air Transport Service Ltd. | Unit B, 10/F United Overseas Plaza, 11 Lai Yip Street, Kwun Tong, Kowloon | Tel: (852) 2363-9265 | orientalair.hkg@orientalair.com |
| Park Express Logistics Limited | Room 221, Wong's Building, 33 Hung To Road, Kwun Tong, Kowloon | Tel: (852) 2798-6868 | sales@parkexpress.com |
| PENAVICO (Hong Kong) Limited | Rm 4007-4010, 40/F COSCO Tower, 183 Queen's Road Central | Tel: (852) 2135-2112 | shipping@penavico.com.hk |
| Shipair Express (HK) Ltd. | Unit 1504-7 Telford House, 16 Wang Hoi Road, Kowloon Bay, Kowloon | Tel: (852) 2303-0723 | shipair@shipair.com.hk |
| Supreme Logistics (Hong Kong) Ltd | Unit A & B, 1/F Sunshine Kowloon Bay Cargo Centre, 59 Tai Yip Street, Kowloon Bay | Tel: (852) 2796-3191 | mailbox@supremelog.com.hk |
| Tradewinds All Freight (HK) Ltd. | G/F, Hay Nien Building, 1 Tai Yip Street, Kwun Tong, Kowloon | Tel: (852) 2754-2020 | tafhkg@tradewinds.com.hk |
| Wangfoong Transportation Ltd. | 2/F & 3/F Harbour Commercial Building, 122 Connaught Road, Central | Tel: (852) 2544-9611 | wfinfo@wangfoong.com.hk |
| Wider Logistics Ltd. | Room 1723-4 Pacific Trade Centre, 2 Kai Hing Rd, Kowloon Bay, Kowloon | Tel: (852) 2754-9507 | wider@widerhkg.com |
| Xen Freight Agency Ltd | Room 311, 3/F Block A, Wing Hin Factory, Kwun Tong | Tel: (852) 2408-0033 | info@xenfreight.com |
Origin cost math
Calculating HK Origin Port & Drayage Tariffs
Calculating the complete landed logistics budget for shipments exported out of Hong Kong requires accounting for origin port handling charges, Cap. 60E declaration fees, and cross-border drayage.
WORKED CASE STUDY: 40HC CROSS-BORDER EXPORT COST SHIPMENT PROFILE: 1 x 40ft High Cube Container (Consumer Electronics) ROUTE: Dongguan Factory ──> Lok Ma Chau ──> Kwai Tsing Port (HK) LOGISTICS TARIFF COMPUTATION (IN HKD): ├── Cross-Border Trucking Base Tariff (Dongguan to HK): HK$4,200.00 ├── Fuel Adjustment Factor (12% Surcharge): HK$504.00 ├── Kwai Tsing Ocean Terminal Handling Charge (THC): HK$2,850.00 ├── Electronic Trade Declaration Fee (TDEC Cap. 60E): HK$45.00 └── Master Bill of Lading (MBL) Issuance Fee: HK$450.00 TOTAL HK ORIGIN LOGISTICS COST = HK$8,049.00 (~$1,032.00 USD)
Compliance
Cross-Border China-HK Trucking & TDEC Compliance Rules
When shipping cargo through Hong Kong forwarders, compliance with local customs statutory frameworks is mandatory:
Cap. 60E Trade Declarations (TDEC)
All imports/exports valued over HK$1,000 must lodge an electronic declaration via GETS (Tradelink/Ge-TS/Brio) within 14 days.
Road Cargo System (ROCARS)
Cross-border trucks must pre-lodge cargo manifests electronically with Customs & Excise 30 minutes before reaching border gates.
Dutiable Commodities Licensing (Cap. 109)
Free port status applies to general goods, but liquor, tobacco, hydrocarbon oil, and methyl alcohol require specific licenses.
FAQ
Frequently asked questions
What is HAFFA and why is it important when choosing a Hong Kong forwarder?
What services do freight forwarders in Hong Kong offer?
Why should I ship cargo through Hong Kong instead of direct from Mainland China?
How much does cross-border trucking cost between Shenzhen and Hong Kong?
How do I file an electronic customs declaration (TDEC) in Hong Kong?
Why SIS
Partner with Super International Shipping for Hassle-Free Logistics
Navigating Pearl River Delta supply chains, cross-border drayage, and international ocean/air freight requires an experienced, licensed logistics partner. Super International Shipping provides turnkey end-to-end Hong Kong and global freight solutions:
- ✓Direct NVOCC & Ocean Carrier AllocationsContracted container space across major ocean alliances connecting Hong Kong to North America, Europe, LATAM, and Australia.
- ✓Hong Kong Air Cargo Express HubDaily flight departures out of HKG with specialized Class 9 Dangerous Goods (lithium battery) handling capabilities.
- ✓Dedicated Cross-Border FleetDaily bonded trucking shuttle connecting Guangdong manufacturing clusters directly to Kwai Tsing Container Terminals and HKIA.
- ✓100% Pre-Cleared DDP & Customs BrokerageTurnkey Importer of Record (IOR) coverage handling US Section 301 tariffs, EU ICS2 filings, and Hong Kong TDEC compliance.